2025-2027 Executive Board
| STANDING COMMITTEES | ||
|---|---|---|
| Committee | Committee Chair(s) | |
| Asst. Financial Secretary | Alicia Epps | mdaasstfinancialsecy@gmail.com |
| Arts & Letters | T’Edra Knox Jackie Nivet | mdadeltas.artsletters@gmail.com |
| Chaplain’s Council | Latrice Joiner Polk Jackie Justice Nichole Horne | mdachaplains@gmail.com |
| Communications & Technology | Denise Wall | mdadeltas@gmail.com |
| Custodian of Properties/Ritual & Ceremonies Co-Chairs | Karen Preston Toymika Johnson Kavonda Walls | |
| Custodian of Properties/Ritual & Ceremonies Committee | Willette Jones Renee McMillian Clark Bri Williams | mdacop1985@gmail.com |
| Delta Academy | Robin Canady April Meras | mdadeltaacademy@gmail.com |
| Delta GEMS | JaLeah Logan | mdadeltagems@gmail.com |
| Delta Love For Family | Lisa Wilson Cole Anita Goins | mdadeltaloveforfamily@gmail.com |
| EMBODI | Marquisha Boston Leslie Washington | mdaembodi.dst@gmail.com |
| ERT Coordinator | Nina Adams Cora Sanders | mdadeltaready@gmail.com |
| Finance Committee Chair | Lateesha Hardee | |
| Finance Committee Members | Wynona Harris Nicole Allen Nicole Gordon Alicia Epps | |
| Financial Fortitude | Vaneda Manuel | mdafinancialfortitude@gmail.com |
| Fundraising | LaTrena Lampkin Tammy Washington | mdafundraisingcommittee@gmail.com |
| Historian/Heritage & Archives | Beverly McNeal Kirsten Benton Wade | mdaherarchives@gmail.com |
| Hospitality | Willette Jones Karen Preston Regan Preston | |
| Housing & Properties | Willette Jones Karen Preston | mdahousingandproperties@gmail.com |
| Internal Audit – Chair | Shonteel Cummings | |
| Internal Audit Committee Members | Carol Henderson | |
| International Awareness | Twana Allen Stephanie Nobles | mdaiaicommittee@gmail.com |
| Membership Services | Kim Weaver | mdamsc1stvp@gmail.com |
| Nominating Chair | Kimberly Wilson | mdanominations@gmail.com |
| Nominating Committee Members | Kirsten Wade Ebonee Jones | |
| Parliamentarian | Jan Hamlin Marilyn Calhoun | |
| Physical & Mental Health | Edna Foster Shannon Tolbert | mda.pmhealth@gmail.com |
| Policies & Procedures/ROO | June Keller | |
| Program Planning & Development | Nicole Gordon | mda.ppdchair@gmail.com |
| Risk Management Coordinators | Charnell Williams T’Edra Knox | mdariskmanagement@gmail.com |
| Scholarship | Sandra Richardson Nicole Singleton | mdascholarshipcommittee@gmail.com |
| Sergeant-At-Arms/ Protocol & Traditions – Chair | Cathy Craig | |
| Assistant Sergeant-At-Arms & Alternate | Willette Jones Jeannette Jones Tyra Fort Nichole Horne Cathy Jackson | |
| Social Action | Nicole Allen Tianne Parris Tia Robinson | MDASocialactioncommittee@gmail.com |
| Step Team | Nicole Gordon Ebonee Jones | mdastepteam@gmail.com |
| SPECIAL COMMITTEES | ||
|---|---|---|
| Committee | Committee Chair(s) | |
| 40th Anniversary Celebration | Alecia Bradley Eugenia Kennedy | |
| Collegiate Connection | Bri Williams LaMeaka Tapley LaTrena Lampkin KaVonda Walls | mdacollegiateconnection@gmail.com |
| Delta DEAR | Mary Austin Delores Bedar Charnell Williams | |
| Founders Day | Donna McCollum Lisa Wilson-Cole | mdafoundersday@gmail.com |
| May Week | Eugenia Kennedy | mdamayweek@gmail.com |
| Pan-Hellenic Council Representatives | Nicole Gordon Vaneda Manuel | |
| Pan-Hellenic Council Representatives Alternates | Lisa Wilson-Cole Viveca Wilson |
| IMMEDIATE PAST PRESIDENT |
|---|
| Tonya Muraguri |
